Last updated: October 1, 2026
In short
- Cookies are small text files a website stores in your browser.
- Essential cookies keep the site working (for example, remembering your cookie choices) and can’t be turned off.
- Statistics cookies (Google Analytics, Jetpack Stats) help us understand how visitors use the site.
- Marketing cookies (LeadConnector, which powers our website chat) support our chat and follow-up tools.
- You can choose whether to allow statistics and marketing cookies in our cookie banner.
This summary is for convenience only. The full policy below controls.
How we use cookies
We use cookies and similar technologies to run our website, improve its performance, and understand how visitors interact with it. This page lists each cookie we use, what it does, and how long it stays on your device. The list below updates automatically when our website changes. For details on how we handle personal information, please see our Privacy Policy.
Cookies we use
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
UserWay
UserWay is an AI-powered accessibility widget that scans a website for WCAG and ADA accessibility issues and gives visitors on-page tools to adjust contrast, font size, navigation, and other display settings.
Learn more| Name | Description | Duration |
|---|
| uw-uid | Set by the UserWay accessibility widget to maintain a session-scoped identifier while the widget is active on the page. | session |
| userway-s* | Set by the UserWay accessibility widget to support its functionality while active on the page. | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
Jetpack Stats
Jetpack's built-in visitor analytics. It records page views, referring sites, search terms, and outbound link clicks, and also carries the shared visitor-tracking library used by Jetpack Instant Search and WooCommerce Analytics.
Learn more| Name | Description | Duration |
|---|
| tk_ai | Stores a randomly-generated anonymous visitor ID so Jetpack's Tracks analytics library can link tracking events to the same visitor. | Session in wp-admin; up to 5 years on the frontend |
| tk_qs | Queues analytics events for Jetpack's Tracks library so none are lost if the page closes before they can be sent. | 30 minutes |
| tk_tc | Used once per page load to work out which cookie domain the Tracks library should use, then removed as soon as it's read back. | Session (deleted immediately after use) |
| tk_aip | Stores a list of anonymous visitor IDs so they can be merged into one identity once a visitor is recognized. | Up to 5 years |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
LeadConnector
LeadConnector is the CRM and marketing automation platform behind HighLevel, embedding chat widgets, forms, calendars and call tracking on websites. Its call-tracking and attribution scripts record the traffic source that led to each visit.
Learn more| Name | Description | Duration |
|---|
| session_id_* | Stores the visitor session id that LeadConnector call tracking uses to tie a phone call back to the visit and the traffic source it came from. One cookie per connected LeadConnector location. | 1 year |
| pool_id_* | Stores the id of the LeadConnector phone number pool used for this visit, so the same tracking number keeps being shown to the visitor. | 1 year |
| poolId_* | Stores the phone number pool id returned by LeadConnector when a tracking number is assigned to the visitor. | 1 year |
| count_* | Records how many tracking numbers the LeadConnector pool holds, so a single number pool can be served from the cached assignment instead of being requested again. | 1 year |
| is_active_* | Records that phone number swapping is switched off for this LeadConnector location, so no further number requests are made for the visitor. | 1 year |
| type_* | Records whether the tracking number for this visit comes from a LeadConnector number pool or a number group. | 1 year |
| in_progress_pool_id_* | Marks that a tracking number request for this number pool is already running, so the same visit does not request a number twice. | Session |
| v2_contact_session_*_session_id | Identifies the visitor session for LeadConnector attribution reporting, which records the referrer, campaign and ad click ids that brought the visitor to the site. Stored in browser local storage when that is available and written as a cookie when it is not. | 30 minutes, or 1 year when the session id is passed in the page URL |
| i18n_redirected | Remembers the language detected for the visitor on an embedded LeadConnector form, survey, quiz or calendar page. | 1 year |
Managing your choices
You can accept or reject non-essential cookies in our cookie banner. You can also block or delete cookies in your browser settings. If you block essential cookies, some parts of the website may not work properly.
Questions
If you have questions about this Cookie Policy, email us at support@flextcg.com or call (415) 842-2940.